ZIP code
47615 · Grandview, IN
About 1,683 residents. Ranks #1 of 1 Grandview ZIP codes by household income.
| Measure | 47615 | Grandview |
|---|---|---|
| Median household income | $60,250 | — |
| Median rent | $877 / mo | — |
| Median home value | $168,100 | — |
| Rent as share of income | 17.5% | — |
| Median age | 45.0 | — |
| Poverty rate | 7.1% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 18.1% | — |
| Renter-occupied homes | 16.6% | — |
| Households with broadband | 72.1% | — |
| Average commute | 28.2 min | — |
| Work from home | 1.4% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.