ZIP code
47597 · Wheatland, IN
About 849 residents. Ranks #1 of 1 Wheatland ZIP codes by household income.
| Measure | 47597 | Wheatland |
|---|---|---|
| Median household income | $68,409 | — |
| Median rent | $729 / mo | — |
| Median home value | $140,000 | — |
| Rent as share of income | 12.8% | — |
| Median age | 41.7 | — |
| Poverty rate | 4.5% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 3.9% | — |
| Renter-occupied homes | 12.2% | — |
| Households with broadband | 80.2% | — |
| Work from home | 4.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.