ZIP code
47581 · Shoals, IN
About 2,828 residents. Ranks #1 of 1 Shoals ZIP codes by household income.
| Measure | 47581 | Shoals |
|---|---|---|
| Median household income | $56,864 | — |
| Median rent | $606 / mo | — |
| Median home value | $124,900 | — |
| Rent as share of income | 12.8% | — |
| Median age | 52.5 | — |
| Poverty rate | 12.8% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 11.8% | — |
| Renter-occupied homes | 14.6% | — |
| Households with broadband | 78.6% | — |
| Work from home | 9.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.