ZIP code
47528 · Edwardsport, IN
About 514 residents. Ranks #1 of 1 Edwardsport ZIP codes by household income.
| Measure | 47528 | Edwardsport |
|---|---|---|
| Median household income | $49,712 | — |
| Median rent | $483 / mo | — |
| Median home value | $72,300 | — |
| Rent as share of income | 11.7% | — |
| Median age | 46.6 | — |
| Poverty rate | 15.6% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 22.4% | — |
| Renter-occupied homes | 19.1% | — |
| Households with broadband | 67.1% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.