ZIP code
47519 · Cannelburg, IN
About 401 residents. Ranks #1 of 1 Cannelburg ZIP codes by household income.
| Measure | 47519 | Cannelburg |
|---|---|---|
| Median household income | $106,125 | — |
| Median rent | $1,042 / mo | — |
| Median home value | $221,200 | — |
| Rent as share of income | 11.8% | — |
| Median age | 46.2 | — |
| Poverty rate | 18.1% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 11.0% | — |
| Renter-occupied homes | 15.7% | — |
| Households with broadband | 80.3% | — |
| Work from home | 12.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.