ZIP code
47448 · Nashville, IN
About 7,719 residents. Ranks #1 of 1 Nashville ZIP codes by household income.
| Measure | 47448 | Nashville |
|---|---|---|
| Median household income | $65,136 | — |
| Median rent | $1,032 / mo | — |
| Median home value | $245,600 | — |
| Rent as share of income | 19.0% | — |
| Median age | 51.9 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 27.9% | — |
| Renter-occupied homes | 20.6% | — |
| Households with broadband | 90.8% | — |
| Average commute | 31.1 min | — |
| Work from home | 10.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.