ZIP code
47433 · Gosport, IN
About 3,722 residents. Ranks #1 of 1 Gosport ZIP codes by household income.
| Measure | 47433 | Gosport |
|---|---|---|
| Median household income | $57,224 | — |
| Median rent | $841 / mo | — |
| Median home value | $158,300 | — |
| Rent as share of income | 17.6% | — |
| Median age | 47.3 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 17.0% | — |
| Renter-occupied homes | 29.4% | — |
| Households with broadband | 84.4% | — |
| Average commute | 34.4 min | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.