ZIP code
47355 · Lynn, IN
About 2,966 residents. Ranks #1 of 1 Lynn ZIP codes by household income.
| Measure | 47355 | Lynn |
|---|---|---|
| Median household income | $65,172 | — |
| Median rent | $712 / mo | — |
| Median home value | $102,300 | — |
| Rent as share of income | 13.1% | — |
| Median age | 48.3 | — |
| Poverty rate | 15.0% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 10.6% | — |
| Renter-occupied homes | 21.0% | — |
| Households with broadband | 72.1% | — |
| Average commute | 29.2 min | — |
| Work from home | 2.2% | — |
| Commute by transit | 2.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.