ZIP code
47341 · Fountain City, IN
About 2,513 residents. Ranks #1 of 1 Fountain City ZIP codes by household income.
| Measure | 47341 | Fountain City |
|---|---|---|
| Median household income | $82,361 | — |
| Median rent | $671 / mo | — |
| Median home value | $159,200 | — |
| Rent as share of income | 9.8% | — |
| Median age | 39.2 | — |
| Poverty rate | 6.8% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 31.5% | — |
| Renter-occupied homes | 18.6% | — |
| Households with broadband | 77.6% | — |
| Average commute | 25.9 min | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.