ZIP code
47272 · St. Paul, IN
About 2,100 residents. Ranks #1 of 1 St. Paul ZIP codes by household income.
| Measure | 47272 | St. Paul |
|---|---|---|
| Median household income | $73,085 | — |
| Median rent | $923 / mo | — |
| Median home value | $131,600 | — |
| Rent as share of income | 15.2% | — |
| Median age | 35.8 | — |
| Poverty rate | 6.6% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 25.5% | — |
| Renter-occupied homes | 17.8% | — |
| Households with broadband | 84.4% | — |
| Average commute | 28.5 min | — |
| Work from home | 14.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.