ZIP code
47240 · Greensburg, IN
About 21,514 residents. Ranks #1 of 1 Greensburg ZIP codes by household income.
This ZIP code also covers part of New Point, IN, Millhousen, IN . Figures describe the whole ZIP code area.
| Measure | 47240 | Greensburg |
|---|---|---|
| Median household income | $74,373 | — |
| Median rent | $830 / mo | — |
| Median home value | $201,100 | — |
| Rent as share of income | 13.4% | — |
| Median age | 40.7 | — |
| Poverty rate | 8.7% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 19.5% | — |
| Renter-occupied homes | 26.9% | — |
| Households with broadband | 86.8% | — |
| Average commute | 21.1 min | — |
| Work from home | 8.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.