ZIP code
47140 · Marengo, IN
About 2,458 residents. Ranks #1 of 1 Marengo ZIP codes by household income.
| Measure | 47140 | Marengo |
|---|---|---|
| Median household income | $63,651 | — |
| Median rent | $649 / mo | — |
| Median home value | $124,800 | — |
| Rent as share of income | 12.2% | — |
| Median age | 38.8 | — |
| Poverty rate | 12.8% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 8.9% | — |
| Renter-occupied homes | 24.8% | — |
| Households with broadband | 68.8% | — |
| Average commute | 31.0 min | — |
| Work from home | 3.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.