ZIP code
47124 · Greenville, IN
About 5,514 residents. Ranks #1 of 1 Greenville ZIP codes by household income.
| Measure | 47124 | Greenville |
|---|---|---|
| Median household income | $111,815 | — |
| Median rent | $1,149 / mo | — |
| Median home value | $287,300 | — |
| Rent as share of income | 12.3% | — |
| Median age | 42.8 | — |
| Poverty rate | 2.3% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 35.7% | — |
| Renter-occupied homes | 2.3% | — |
| Households with broadband | 90.6% | — |
| Average commute | 32.1 min | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.