ZIP code
47118 · English, IN
About 4,097 residents. Ranks #1 of 1 English ZIP codes by household income.
| Measure | 47118 | English |
|---|---|---|
| Median household income | $42,206 | — |
| Median rent | $531 / mo | — |
| Median home value | $117,600 | — |
| Rent as share of income | 15.1% | — |
| Median age | 40.4 | — |
| Poverty rate | 31.6% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 13.9% | — |
| Renter-occupied homes | 14.9% | — |
| Households with broadband | 76.7% | — |
| Average commute | 42.2 min | — |
| Work from home | 14.8% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.