ZIP code
47108 · Campbellsburg, IN
About 2,003 residents. Ranks #1 of 1 Campbellsburg ZIP codes by household income.
This ZIP code also covers part of Livonia, IN, Saltillo, IN . Figures describe the whole ZIP code area.
| Measure | 47108 | Campbellsburg |
|---|---|---|
| Median household income | $47,868 | — |
| Median rent | $597 / mo | — |
| Median home value | $121,100 | — |
| Rent as share of income | 15.0% | — |
| Median age | 47.3 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 13.3% | — |
| Renter-occupied homes | 15.1% | — |
| Households with broadband | 75.4% | — |
| Average commute | 31.0 min | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.