ZIP code
47012 · Brookville, IN
About 10,891 residents. Ranks #1 of 1 Brookville ZIP codes by household income.
This ZIP code also covers part of St. Leon, IN, Mount Carmel, IN . Figures describe the whole ZIP code area.
| Measure | 47012 | Brookville |
|---|---|---|
| Median household income | $86,369 | — |
| Median rent | $742 / mo | — |
| Median home value | $242,100 | — |
| Rent as share of income | 10.3% | — |
| Median age | 40.5 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 21.3% | — |
| Renter-occupied homes | 25.5% | — |
| Households with broadband | 81.9% | — |
| Average commute | 34.5 min | — |
| Work from home | 10.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.