ZIP code
46978 · Royal Center, IN
About 2,111 residents. Ranks #1 of 1 Royal Center ZIP codes by household income.
| Measure | 46978 | Royal Center |
|---|---|---|
| Median household income | $66,250 | — |
| Median rent | $817 / mo | — |
| Median home value | $120,900 | — |
| Rent as share of income | 14.8% | — |
| Median age | 48.1 | — |
| Poverty rate | 9.2% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 17.0% | — |
| Renter-occupied homes | 15.4% | — |
| Households with broadband | 75.5% | — |
| Average commute | 29.2 min | — |
| Work from home | 0.9% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.