ZIP code
46938 · Jonesboro, IN
About 2,576 residents. Ranks #1 of 1 Jonesboro ZIP codes by household income.
| Measure | 46938 | Jonesboro |
|---|---|---|
| Median household income | $45,469 | — |
| Median rent | $928 / mo | — |
| Median home value | $91,300 | — |
| Rent as share of income | 24.5% | — |
| Median age | 44.4 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 19.3% | — |
| Households with broadband | 88.6% | — |
| Work from home | 3.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.