ZIP code
46932 · Galveston, IN
About 2,996 residents. Ranks #1 of 1 Galveston ZIP codes by household income.
| Measure | 46932 | Galveston |
|---|---|---|
| Median household income | $70,093 | — |
| Median rent | $667 / mo | — |
| Median home value | $159,700 | — |
| Rent as share of income | 11.4% | — |
| Median age | 46.5 | — |
| Poverty rate | 7.2% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 17.3% | — |
| Renter-occupied homes | 22.2% | — |
| Households with broadband | 88.6% | — |
| Average commute | 22.7 min | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.