ZIP code
46926 · Denver, IN
About 1,414 residents. Ranks #1 of 1 Denver ZIP codes by household income.
| Measure | 46926 | Denver |
|---|---|---|
| Median household income | $67,679 | — |
| Median rent | $715 / mo | — |
| Median home value | $122,700 | — |
| Rent as share of income | 12.7% | — |
| Median age | 43.3 | — |
| Poverty rate | 8.2% | — |
| Unemployment | 1.0% | — |
| Bachelor's degree or higher | 10.7% | — |
| Renter-occupied homes | 6.8% | — |
| Households with broadband | 91.5% | — |
| Average commute | 28.3 min | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.