ZIP code
46917 · Camden, IN
About 1,992 residents. Ranks #1 of 1 Camden ZIP codes by household income.
| Measure | 46917 | Camden |
|---|---|---|
| Median household income | $57,946 | — |
| Median rent | $520 / mo | — |
| Median home value | $122,200 | — |
| Rent as share of income | 10.8% | — |
| Median age | 43.8 | — |
| Poverty rate | 9.5% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 13.1% | — |
| Renter-occupied homes | 14.7% | — |
| Households with broadband | 70.8% | — |
| Average commute | 30.8 min | — |
| Work from home | 14.0% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.