ZIP code
46914 · Bunker Hill, IN
About 3,997 residents. Ranks #1 of 1 Bunker Hill ZIP codes by household income.
| Measure | 46914 | Bunker Hill |
|---|---|---|
| Median household income | $59,205 | — |
| Median rent | $592 / mo | — |
| Median home value | $121,400 | — |
| Rent as share of income | 12.0% | — |
| Median age | 41.7 | — |
| Poverty rate | 13.7% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 18.4% | — |
| Renter-occupied homes | 21.2% | — |
| Households with broadband | 79.6% | — |
| Average commute | 27.8 min | — |
| Work from home | 1.3% | — |
| Commute by transit | 2.1% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.