ZIP code
46910 · Akron, IN
About 3,125 residents. Ranks #1 of 1 Akron ZIP codes by household income.
| Measure | 46910 | Akron |
|---|---|---|
| Median household income | $67,045 | — |
| Median rent | $876 / mo | — |
| Median home value | $180,700 | — |
| Rent as share of income | 15.7% | — |
| Median age | 35.0 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 20.2% | — |
| Renter-occupied homes | 18.6% | — |
| Households with broadband | 88.2% | — |
| Average commute | 29.2 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.