ZIP code
46781 · Poneto, IN
About 879 residents. Ranks #1 of 1 Poneto ZIP codes by household income.
| Measure | 46781 | Poneto |
|---|---|---|
| Median household income | $89,886 | — |
| Median rent | $531 / mo | — |
| Median home value | $184,200 | — |
| Rent as share of income | 7.1% | — |
| Median age | 40.1 | — |
| Poverty rate | 5.4% | — |
| Unemployment | 0.5% | — |
| Bachelor's degree or higher | 9.9% | — |
| Renter-occupied homes | 8.6% | — |
| Households with broadband | 81.9% | — |
| Average commute | 29.4 min | — |
| Work from home | 4.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.