ZIP code
46702 · Andrews, IN
About 1,955 residents. Ranks #1 of 1 Andrews ZIP codes by household income.
| Measure | 46702 | Andrews |
|---|---|---|
| Median household income | $64,792 | — |
| Median rent | $681 / mo | — |
| Median home value | $124,100 | — |
| Rent as share of income | 12.6% | — |
| Median age | 44.8 | — |
| Poverty rate | 5.9% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 12.9% | — |
| Renter-occupied homes | 11.5% | — |
| Households with broadband | 82.4% | — |
| Average commute | 24.2 min | — |
| Work from home | 2.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.