ZIP code
46571 · Topeka, IN
About 6,321 residents. Ranks #1 of 1 Topeka ZIP codes by household income.
| Measure | 46571 | Topeka |
|---|---|---|
| Median household income | $84,705 | — |
| Median rent | $918 / mo | — |
| Median home value | $312,900 | — |
| Rent as share of income | 13.0% | — |
| Median age | 25.2 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 3.7% | — |
| Renter-occupied homes | 19.4% | — |
| Households with broadband | 44.1% | — |
| Average commute | 20.9 min | — |
| Work from home | 9.9% | — |
| Commute by transit | 2.2% | — |
| Commute on foot | 7.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.