ZIP code
46563 · Plymouth, IN
About 23,869 residents. Ranks #1 of 1 Plymouth ZIP codes by household income.
This ZIP code also covers part of La Paz, IN . Figures describe the whole ZIP code area.
| Measure | 46563 | Plymouth |
|---|---|---|
| Median household income | $69,205 | — |
| Median rent | $952 / mo | — |
| Median home value | $179,800 | — |
| Rent as share of income | 16.5% | — |
| Median age | 39.7 | — |
| Poverty rate | 11.6% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 21.2% | — |
| Renter-occupied homes | 25.8% | — |
| Households with broadband | 83.4% | — |
| Average commute | 23.4 min | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.