ZIP code
46392 · Wheatfield, IN
About 8,332 residents. Ranks #1 of 1 Wheatfield ZIP codes by household income.
| Measure | 46392 | Wheatfield |
|---|---|---|
| Median household income | $93,875 | — |
| Median rent | $954 / mo | — |
| Median home value | $228,200 | — |
| Rent as share of income | 12.2% | — |
| Median age | 36.9 | — |
| Poverty rate | 6.0% | — |
| Unemployment | 8.8% | — |
| Bachelor's degree or higher | 12.2% | — |
| Renter-occupied homes | 13.4% | — |
| Households with broadband | 93.0% | — |
| Average commute | 34.9 min | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.