ZIP code
46360 · Michigan City, IN
About 43,997 residents. Ranks #1 of 1 Michigan City ZIP codes by household income.
This ZIP code also covers part of Trail Creek, IN, Long Beach, IN, Town of Pines, IN, Michiana Shores, IN, Pottawattamie Park, IN . Figures describe the whole ZIP code area.
| Measure | 46360 | Michigan City |
|---|---|---|
| Median household income | $59,641 | — |
| Median rent | $924 / mo | — |
| Median home value | $155,900 | — |
| Rent as share of income | 18.6% | — |
| Median age | 40.8 | — |
| Poverty rate | 17.3% | — |
| Unemployment | 6.1% | — |
| Bachelor's degree or higher | 22.6% | — |
| Renter-occupied homes | 31.7% | — |
| Households with broadband | 86.6% | — |
| Average commute | 22.7 min | — |
| Work from home | 7.6% | — |
| Commute by transit | 1.8% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.