ZIP code
46304 · Chesterton, IN
About 27,402 residents. Ranks #1 of 1 Chesterton ZIP codes by household income.
This ZIP code also covers part of Porter, IN, Burns Harbor, IN, Dune Acres, IN . Figures describe the whole ZIP code area.
| Measure | 46304 | Chesterton |
|---|---|---|
| Median household income | $88,551 | — |
| Median rent | $1,169 / mo | — |
| Median home value | $278,300 | — |
| Rent as share of income | 15.8% | — |
| Median age | 39.9 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 6.1% | — |
| Bachelor's degree or higher | 35.1% | — |
| Renter-occupied homes | 23.7% | — |
| Households with broadband | 93.0% | — |
| Average commute | 26.1 min | — |
| Work from home | 15.4% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.