ZIP code
46166 · Paragon, IN
About 2,819 residents. Ranks #1 of 1 Paragon ZIP codes by household income.
| Measure | 46166 | Paragon |
|---|---|---|
| Median household income | $82,528 | — |
| Median rent | $960 / mo | — |
| Median home value | $148,600 | — |
| Rent as share of income | 14.0% | — |
| Median age | 37.7 | — |
| Poverty rate | 6.3% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 11.2% | — |
| Renter-occupied homes | 12.6% | — |
| Households with broadband | 84.4% | — |
| Average commute | 37.3 min | — |
| Work from home | 4.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.