ZIP code
46160 · Morgantown, IN
About 6,416 residents. Ranks #1 of 1 Morgantown ZIP codes by household income.
| Measure | 46160 | Morgantown |
|---|---|---|
| Median household income | $72,003 | — |
| Median rent | $886 / mo | — |
| Median home value | $237,600 | — |
| Rent as share of income | 14.8% | — |
| Median age | 41.4 | — |
| Poverty rate | 9.6% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 16.8% | — |
| Renter-occupied homes | 11.5% | — |
| Households with broadband | 86.3% | — |
| Average commute | 47.1 min | — |
| Work from home | 13.4% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.