ZIP code
46140 · Greenfield, IN
About 42,927 residents. Ranks #1 of 1 Greenfield ZIP codes by household income.
This ZIP code also covers part of Cumberland, IN, Spring Lake, IN . Figures describe the whole ZIP code area.
| Measure | 46140 | Greenfield |
|---|---|---|
| Median household income | $82,850 | — |
| Median rent | $1,099 / mo | — |
| Median home value | $227,200 | — |
| Rent as share of income | 15.9% | — |
| Median age | 40.4 | — |
| Poverty rate | 5.1% | — |
| Unemployment | 2.6% | — |
| Bachelor's degree or higher | 27.3% | — |
| Renter-occupied homes | 27.4% | — |
| Households with broadband | 92.6% | — |
| Average commute | 24.9 min | — |
| Work from home | 11.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.