ZIP code
46065 · Rossville, IN
About 3,488 residents. Ranks #1 of 1 Rossville ZIP codes by household income.
| Measure | 46065 | Rossville |
|---|---|---|
| Median household income | $76,786 | — |
| Median rent | $1,028 / mo | — |
| Median home value | $192,600 | — |
| Rent as share of income | 16.1% | — |
| Median age | 33.3 | — |
| Poverty rate | 7.7% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 18.3% | — |
| Households with broadband | 84.5% | — |
| Average commute | 22.4 min | — |
| Work from home | 4.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.