ZIP code
46057 · Michigantown, IN
About 1,061 residents. Ranks #1 of 1 Michigantown ZIP codes by household income.
| Measure | 46057 | Michigantown |
|---|---|---|
| Median household income | $76,806 | — |
| Median rent | $963 / mo | — |
| Median home value | $199,600 | — |
| Rent as share of income | 15.1% | — |
| Median age | 42.2 | — |
| Poverty rate | 6.5% | — |
| Unemployment | 0.2% | — |
| Bachelor's degree or higher | 31.7% | — |
| Renter-occupied homes | 22.4% | — |
| Households with broadband | 92.5% | — |
| Work from home | 26.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.