ZIP code
45899 · Wren, OH
About 180 residents. Ranks #1 of 1 Wren ZIP codes by household income.
| Measure | 45899 | Wren |
|---|---|---|
| Median household income | $49,375 | — |
| Median home value | $84,000 | — |
| Median age | 37.8 | — |
| Poverty rate | 13.9% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 6.6% | — |
| Renter-occupied homes | 25.4% | — |
| Households with broadband | 79.1% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.