ZIP code
45882 · Rockford, OH
About 2,719 residents. Ranks #1 of 1 Rockford ZIP codes by household income.
| Measure | 45882 | Rockford |
|---|---|---|
| Median household income | $71,938 | — |
| Median rent | $823 / mo | — |
| Median home value | $158,400 | — |
| Rent as share of income | 13.7% | — |
| Median age | 43.4 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 17.9% | — |
| Renter-occupied homes | 15.2% | — |
| Households with broadband | 87.7% | — |
| Average commute | 23.2 min | — |
| Work from home | 4.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.