ZIP code
45879 · Paulding, OH
About 6,524 residents. Ranks #1 of 1 Paulding ZIP codes by household income.
This ZIP code also covers part of Latty, OH, Broughton, OH . Figures describe the whole ZIP code area.
| Measure | 45879 | Paulding |
|---|---|---|
| Median household income | $62,159 | — |
| Median rent | $778 / mo | — |
| Median home value | $121,900 | — |
| Rent as share of income | 15.0% | — |
| Median age | 44.0 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 16.5% | — |
| Renter-occupied homes | 23.9% | — |
| Households with broadband | 82.7% | — |
| Average commute | 22.3 min | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.