ZIP code
45873 · Oakwood, OH
About 2,232 residents. Ranks #1 of 1 Oakwood ZIP codes by household income.
This ZIP code also covers part of Melrose, OH . Figures describe the whole ZIP code area.
| Measure | 45873 | Oakwood |
|---|---|---|
| Median household income | $66,771 | — |
| Median home value | $138,400 | — |
| Median age | 40.1 | — |
| Poverty rate | 8.2% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 10.2% | — |
| Renter-occupied homes | 17.4% | — |
| Households with broadband | 87.5% | — |
| Work from home | 4.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.