ZIP code
45863 · Middle Point, OH
About 1,388 residents. Ranks #1 of 1 Middle Point ZIP codes by household income.
| Measure | 45863 | Middle Point |
|---|---|---|
| Median household income | $62,841 | — |
| Median rent | $683 / mo | — |
| Median home value | $126,000 | — |
| Rent as share of income | 13.0% | — |
| Median age | 37.9 | — |
| Poverty rate | 9.6% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 11.2% | — |
| Renter-occupied homes | 7.6% | — |
| Households with broadband | 92.2% | — |
| Work from home | 12.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.