ZIP code
45843 · Forest, OH
About 3,908 residents. Ranks #1 of 1 Forest ZIP codes by household income.
This ZIP code also covers part of Patterson, OH . Figures describe the whole ZIP code area.
| Measure | 45843 | Forest |
|---|---|---|
| Median household income | $68,438 | — |
| Median rent | $855 / mo | — |
| Median home value | $150,900 | — |
| Rent as share of income | 15.0% | — |
| Median age | 41.8 | — |
| Poverty rate | 13.3% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 14.1% | — |
| Renter-occupied homes | 22.7% | — |
| Households with broadband | 82.5% | — |
| Average commute | 23.8 min | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.