ZIP code
45841 · Jenera, OH
About 1,077 residents. Ranks #1 of 1 Jenera ZIP codes by household income.
| Measure | 45841 | Jenera |
|---|---|---|
| Median household income | $93,919 | — |
| Median rent | $681 / mo | — |
| Median home value | $249,500 | — |
| Rent as share of income | 8.7% | — |
| Median age | 42.7 | — |
| Poverty rate | 4.3% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 35.7% | — |
| Renter-occupied homes | 15.0% | — |
| Households with broadband | 81.6% | — |
| Work from home | 11.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.