ZIP code
45831 · Continental, OH
About 3,566 residents. Ranks #1 of 1 Continental ZIP codes by household income.
This ZIP code also covers part of Dupont, OH . Figures describe the whole ZIP code area.
| Measure | 45831 | Continental |
|---|---|---|
| Median household income | $74,801 | — |
| Median rent | $656 / mo | — |
| Median home value | $157,100 | — |
| Rent as share of income | 10.5% | — |
| Median age | 42.7 | — |
| Poverty rate | 12.8% | — |
| Unemployment | 10.5% | — |
| Bachelor's degree or higher | 12.8% | — |
| Renter-occupied homes | 7.6% | — |
| Households with broadband | 83.9% | — |
| Average commute | 31.5 min | — |
| Work from home | 5.9% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.