ZIP code
45821 · Cecil, OH
About 710 residents. Ranks #1 of 1 Cecil ZIP codes by household income.
| Measure | 45821 | Cecil |
|---|---|---|
| Median household income | $84,091 | — |
| Median rent | $713 / mo | — |
| Median home value | $122,700 | — |
| Rent as share of income | 10.2% | — |
| Median age | 50.4 | — |
| Poverty rate | 5.6% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 11.8% | — |
| Renter-occupied homes | 6.8% | — |
| Households with broadband | 81.1% | — |
| Work from home | 0.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.