ZIP code
45810 · Ada, OH
About 7,345 residents. Ranks #1 of 1 Ada ZIP codes by household income.
| Measure | 45810 | Ada |
|---|---|---|
| Median household income | $59,065 | — |
| Median rent | $741 / mo | — |
| Median home value | $157,500 | — |
| Rent as share of income | 15.1% | — |
| Median age | 23.6 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 31.9% | — |
| Renter-occupied homes | 35.3% | — |
| Households with broadband | 95.7% | — |
| Average commute | 23.1 min | — |
| Work from home | 6.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 12.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.