ZIP code
45744 · Lowell, OH
About 2,164 residents. Ranks #1 of 1 Lowell ZIP codes by household income.
| Measure | 45744 | Lowell |
|---|---|---|
| Median household income | $64,853 | — |
| Median rent | $789 / mo | — |
| Median home value | $170,300 | — |
| Rent as share of income | 14.6% | — |
| Median age | 55.8 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 13.6% | — |
| Renter-occupied homes | 7.1% | — |
| Households with broadband | 76.6% | — |
| Average commute | 26.3 min | — |
| Work from home | 3.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.