ZIP code
45685 · Centerville (Thurman), OH
About 1,272 residents. Ranks #1 of 1 Centerville (Thurman) ZIP codes by household income.
| Measure | 45685 | Centerville (Thurman) |
|---|---|---|
| Median household income | $63,472 | — |
| Median rent | $770 / mo | — |
| Median home value | $130,800 | — |
| Rent as share of income | 14.6% | — |
| Median age | 20.9 | — |
| Poverty rate | 10.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 14.7% | — |
| Renter-occupied homes | 25.7% | — |
| Households with broadband | 91.0% | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.