ZIP code
45679 · Seaman, OH
About 2,701 residents. Ranks #1 of 1 Seaman ZIP codes by household income.
| Measure | 45679 | Seaman |
|---|---|---|
| Median household income | $46,792 | — |
| Median rent | $773 / mo | — |
| Median home value | $161,000 | — |
| Rent as share of income | 19.8% | — |
| Median age | 43.4 | — |
| Poverty rate | 20.9% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 27.5% | — |
| Households with broadband | 78.8% | — |
| Average commute | 36.3 min | — |
| Work from home | 7.1% | — |
| Commute by transit | 2.6% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.