ZIP code
45662 · Portsmouth, OH
About 26,972 residents. Ranks #1 of 1 Portsmouth ZIP codes by household income.
This ZIP code also covers part of New Boston, OH . Figures describe the whole ZIP code area.
| Measure | 45662 | Portsmouth |
|---|---|---|
| Median household income | $37,345 | — |
| Median rent | $756 / mo | — |
| Median home value | $98,100 | — |
| Rent as share of income | 24.3% | — |
| Median age | 39.6 | — |
| Poverty rate | 32.8% | — |
| Unemployment | 9.3% | — |
| Bachelor's degree or higher | 17.0% | — |
| Renter-occupied homes | 46.9% | — |
| Households with broadband | 85.2% | — |
| Average commute | 21.7 min | — |
| Work from home | 5.0% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.