ZIP code
45661 · Piketon, OH
About 7,528 residents. Ranks #1 of 1 Piketon ZIP codes by household income.
| Measure | 45661 | Piketon |
|---|---|---|
| Median household income | $57,250 | — |
| Median rent | $786 / mo | — |
| Median home value | $127,200 | — |
| Rent as share of income | 16.5% | — |
| Median age | 38.6 | — |
| Poverty rate | 21.0% | — |
| Unemployment | 6.5% | — |
| Bachelor's degree or higher | 14.4% | — |
| Renter-occupied homes | 39.9% | — |
| Households with broadband | 81.8% | — |
| Average commute | 25.1 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.